ASTM A234 WP9 Fittings
Table of Content
ASTM A234 WP9 Fittings Specifications | ASTM A234 |
---|---|
Thickness | SCH30, SCH10, SCH 160, SCH20, SCH60, XS, STD SCH40, SCH 80, SCH 120, SCH 140, SCH 100, XXS available with NACE MR 01-75 |
SA234 Gr WP9 Fittings Sizes | Seamless Fittings: 1/2" - 10"
Welded Fittings: 1/2" - 48" |
ASTM A234 WP9 Fittings Type Manufacturer | DN15-DN1200 |
Alloy Steel Grade WP9 Fittings Connection | Welding |
Manufacturing process | Push, Forge, Press, Cast, etc. |
Specialized ASTM A234 WP9 Fittings Manufacturer of | Stub End, 90º Elbows, Tees, Pipe Cap, Crosses, 45º Elbows, Reducers, Pipe Bend |
Bending Radius Provided By Manufacturer | R=1D, 3D, 2D, 5D, 8D, 6D, 10D or Custom ASTM A234 WP9 Fittings |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) A234 WP9 Cl1 Buttweld Fittings |
Dimensions | ASME B16.28, ASME/ANSI B16.9, BS4504, MSS-SP-43, BS1560, BS4504, BS10 |
Alloy steel Gr Weldable Pressure 9 Elbow Manufacturer | Angle : 22.5 deg, 45 deg, 30deg, 90 deg, 1.0D, 180 deg, 1.5D, 3D, 2.5D, 2.0D, 4D, 6D, 5D, 7D-40D .
Standard: ASME B16.28, GB, ASME B16.9, MSS SP-75 JISB2311 DIN2605 JISB2312 JISB2313, ASME B16.25, BS, ISO |
ASME B16.9 SA234 Gr Weldable Pressure 9 Fittings Test Certificates | EN 10204/3.1B
Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Thread Provided By Manufacturer | BSPT, NPT, BSPP |
Alloy steel Gr Weldable Pressure 9 Buttweld Fittings Origin & Mills | European, Japanese, USA, Korean, Ukraine, Indian, Russian |
Dimension Specification | MSS SP-79, 95, 83, 97, BS 3799, ASME 16.11 |
Application of Industrial Alloy Steel cl1 WP9 Fittings |
|
A234 WP9 Fittings Pressure Rating | Threaded end - 3000lb/ 2000lb/ 6000lbs
Socket weld end- 6000/ 3000/ 9000lbs |
A234 Weldable Pressure 9 Products Manufacturer | Half Coupling, Union, Tee, Cross, Coupling, Cap, Outlet, Welding Outlet, Boss, Insert |
Well Known Alloy Steel Grade WP9 Fittings exporters, supplier, wholesalers, distributor, stockists, importer, stockholders, dealers and Manufacturer in Mumbai
Nominal Pipe Size | Outside Diameter | 90° Elbows | 45° Elbows | 180° Returns | ||||
---|---|---|---|---|---|---|---|---|
(inches) | Long Radius | Short Radius | Long Radius | Long Radius | ||||
(mm) | (inches) | Center to Face (inches) |
Center to Face (inches) |
Center to Face (inches) |
Radius (inches) |
Center to Center (inches) |
Back to face (inches) |
|
1/2 | 21.3 | 0.840 | 1 1/2 | - | 5/8 | 2 | 1 7/8 | |
3/4 | 26.7 | 1.050 | 1 1/8 | - | 7/16 | 2 1/4 | 1 11/16 | |
1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
Nominal Pipe Size | Wall Thickness* |
** Working Pressure– lbs per square inch at the
Fahrenheit Temperature Indicated |
|||
-20 to 650 | 700 | 750 | *** 800 | ||
1/2 | 0.109 | 1695 | 1621 | 1463 | 1220 |
3/4 | 0.113 | 1455 | 1392 | 1256 | 1046 |
1 | 0.133 | 1575 | 1506 | 1359 | 1134 |
1 1/4 | 0.140 | 1065 | 1019 | 919 | 766 |
1 1/2 | 0.145 | 1005 | 960 | 867 | 723 |
2 | 0.154 | 900 | 861 | 777 | 648 |
2 1/2 | 0.203 | 1215 | 1162 | 1048 | 874 |
3 | 0.216 | 1095 | 1047 | 945 | 788 |
3 1/2 | 0.226 | 1020 | 975 | 880 | 734 |
4 | 0.237 | 975 | 932 | 841 | 702 |
5 | 0.258 | 885 | 846 | 764 | 637 |
6 | 0.280 | 840 | 803 | 725 | 604 |
8 | 0.322 | 765 | 731 | 660 | 550 |
10 | 0.365 | 720 | 688 | 621 | 518 |
12 | 0.375 | 630 | 602 | 543 | 453 |
14 | 0.375 | 570 | 545 | 492 | 410 |
16 | 0.375 | 495 | 473 | 427 | 356 |
18 | 0.375 | 450 | 430 | 388 | 354 |
20 | 0.375 | 405 | 387 | 349 | 291 |
24 | 0.375 | 330 | 315 | 284 | 237 |
30 | 0.375 | 265 | 254 | 229 | 190 |
36 | 0.375 | 220 | 198 | 178 | 148 |
42 | 0.375 | 189 | 181 | 163 | 136 |
48 | 0.375 | 165 | 158 | 143 | 118 |
ASTM A234 WP9 Fittings Price Per Piece in India | ASTM A234 Gr WP9 Fittings Price in INR | Alloy Steel WP9 Pipe Fittings Price in UAE Dirham | SA234 Gr WP9 Buttweld Fittings Price in USD |
Reducer Con Wrought Smls Bw, ASME B16.9, ASTM A234 Weldable Pressure 9, Sch 40 Per Kg | 283.16 | UAE Dirham 13.96 | $3.8 |
B16.9 ASTM A234 Wp9 Alloy Steel Elbow SCH-STD, BEVELED ENDS, ASME B16.9 Per Kg | 260.83 | UAE Dirham 12.86 | $3.5 |
4 Inch Sch40 WP9 Alloy Steel 90 Degree Elbow BEVELED ENDS, SCH-STD, ASME B16.9 Per Kg | 216.12 | UAE Dirham 10.65 | $2.9 |
ASME B16.9 A234 WP9 Buttweld Pipe Tee BEVELED ENDS, SCH-STD Per Kg | 163.95 | UAE Dirham 8.08 | $2.2 |
Raaj Sagar Steelss is one of the leading ASTM A234 WP9 Fittings manufacturer in India. Contact us to get latest Price List of A234 Grade WP9 Reducer. Our Alloy Steel WP5 Buttweld Fittings are tested to international standards, and specifications as per EN, JIS, DIN, ASTM etc.
SA234 Grade WP9 SR Elbow
Alloy steel Gr WP9 Elbow 90deg. LR
Alloy steel Gr WP9 45 Degree welded Elbow
Alloy Steel Equal Tee, A234 WP9, 12In, SCH40, BW
SA234 WP9 Reducing Tee, ASME B16.9, SCH XXS
WP9 Butt welding Tee ASTM A234
ASTM A234 WP9 Concentric Reducer, 12×10 Inch, SCH 80
Eccentric Reducer 16inch sch80 BW A234 WP9
A234 Gr Wp9 Cl2 Concentric Reducer
Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Molybdenum |
≤0.15 | ≤0.6 | ≤0.03 | ≤0.03 | 1.00 | 8-10 | 0.90-1.10 |
Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
380 min | 585 min | ≥30 |
Property | Value |
Elastic modulus | 190 - 210 GPa |
Elongation A50 | 14 - 22 % |
Poisson's ratio | 0.3 [-] |
Tensile strength | 415 MPa |
Yield strength Rp0.2 | 205 MPa |
Hardness | 217 HBW |
SCH STD SA234 WP9 90° Long Radius Elbow
SCH 80 ASTM A234 WP9 Pipe Nipples
SCH 140 AS Grade WP9 Equal Tee
ASME SA234 WP9 Collar
Alloy Steel WP9 Reducing Cross
15 NB SCH 100 ASME SA234 WP9 Straight Tees and Crosses
SA234 Gr WP9 Concentric Reducer
SCH 20 SA234 Gr WP9 Long Stubend
ASTM A234 Chrome Moly WP9 Long Radius Bend
A234 WP9 Cl1 45° Short Radius Elbow
ASME SA 234 Grade WP9 Barrel Nipple
ASTM A234 WP9 Gr Cl1 End Cap
ASTM A234 WP9 Gr Cl1 Short Stubend
SCH 60 ASTM A234 Gr WP9 10D ELBOW
Alloy Steel cl1 WP9 1D Elbow
AS Grade WP9 Reducing Tee
SCH 160 Chrome Moly A234-WP9 45° Long Radius Elbow
SCH 10 A234 grade WP9 crmo Reducers
ASTM A234 Chrome Moly WP9 Seamless Buttwelding 45° and 90° Elbows
Alloy steel Gr WP9 1.5D Elbow
SCH 30 Alloy steel Gr WP9 Equal Cross
SCH 120 ASME SA 234 WP9 3D Elbow
Alloy Steel WP9 Pipe Cap
SCH XXS A234 WP9 180° Short Radius Elbow
ASTM A234 WP9 180° Long Radius Elbow
SA234 WP9 Lap Joint Stub Ends
Chromium A234 Grade WP9 Swage Nipple
450 NB SCH 40 Chrome Moly A234-WP9 Bend
AS A234 WP9 90° Short Radius Elbow
ASTM A234 Gr WP9 Reducing Outlet Tees and Reducing Outlet Crosses
SCH XS Alloy Steel cl1 WP9 Stub End
AS A234 WP9 Eccentric Reducer
Alloy Steel Grade WP9 Seamless Buttwelding 180° Returns
Chromium A234 Grade WP9 5D Elbow
A234 grade WP9 crmo Reducing Nipple
ASME SA 234 Grade WP9 Welded Elbows
GRADE | SCHEDULE | NOM. PIPE SIZE |
---|---|---|
WP-S | SCH 10S | 1/2″ - 12″ |
SCH 40S | 1/2″ - 12″ | |
SCH 80S | 1/2″ - 12″ |
SA234 Gr WP9 90 Deg Long Radius Elbow | A234 grade WP9 crmo 180 Deg Short Radius Elbow |
ASME SA 234 Weldable Pressure 9 Eccentric Reducer | ASTM A234 WP9 Chrome Moly Steel Tees |
Chrome Moly Steel SA234 WP9 Concentric Reducer Fittings | AS A234 Weldable Pressure 9 Eccentric Reducer |
ASTM A234 Weldable Pressure 9 Gr Cl1 45 Deg Short Radius Elbow | A234 WP9 Cl1 End Pipe Cap |
AS Grade WP9 Welded Pipe Fittings | A234 Weldable Pressure 9 Reducing Cross |
ASME SA234 Weldable Pressure 9 Pipe Bends | Chrome Moly Steel A234 Weldable Pressure 9 Buttweld Elbow |
Chrome Moly Steel SA234 WP9 5D Bend | ASTM A234 Chrome Moly WP9 45 Deg Long Radius Elbow |
ASME SA 234 Weldable Pressure 9 Seamless Bend Pipe | Chromium A234 Grade WP9 Elbow Fittings |
ASTM A234 Gr WP9 Pipe Nipple | Alloy Steel cl1 Weldable Pressure 9 Pipe Tee Fittings |
Alloy Steel cl1 Weldable Pressure 9 90 Deg Short Radius Elbow | Chrome Moly A234-WP9 Elbow Pipe Fittings |
ASME SA234 Weldable Pressure 9 Cross | ASME SA 234 Grade Weldable Pressure 9 Seamless Tee Fittings |
ASME SA 234 Weldable Pressure 9 Pipe End Cap | ASTM A234 Weldable Pressure 9 Gr Cl1 Long Radius Bend |
A234 Weldable Pressure 9 Seamless Pipe Fitting | Chrome Moly Steel A234 grade WP9 crmo End Cap |
ASTM A234 Chrome Moly WP9 Stub End | Chrome Moly Steel A234 WP9 Cl1 Pipe Reducer |
A234 WP9 Cl1 U Bend | Chrome Moly A234-WP9 180 Deg Long Radius Elbow |
SA234 Gr WP9 Lateral Tee | Chrome Moly Steel Grade WP9 Stubends Fittings |
Alloy Steel Grade Weldable Pressure 9 Pipe Cross | ASTM A234 Gr WP9 Reducing Tee Fittings |
Alloy Steel Grade Weldable Pressure 9 Equal Cross | ASTM A234 WP9 Equal Tee Fittings |
ASME SA 234 Grade Weldable Pressure 9 Buttweld Fittings | Alloy steel Gr WP9 Seamless Butt Weld Fittings |
Alloy Steel WP9 Straight Cross | Chrome Moly Steel WP9 BW Tee Fittings |
Alloy steel Gr Weldable Pressure 9 Reducer | Chrome Moly Steel A234 Grade WP9 Pipe Cap |
ASME B16.9 | Factory-Made Wrought Buttwelding Fittings | Long Radius Elbows, Straight Crosses, Long Radius Returns, Reducing Outlet Crosses, 3D elbows, Short Radius Elbows, Reducing Outlet Tees, Lap Joint Stub Ends, Caps, Straight Tees, Short Radius 180-deg Rerurns, Long Radius Reducing Elbows, Reducers |
MSS SP43 | Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications | concentric reducers, LR Elbows, LR 180 Degree returns, Lap Joint Stub ends, caps, Straight and Reducing-on-the-Outlet Tees, eccentric reducers |
Mss SP75 | straight tees, 3R elbows, caps, reducing outlet tees, Long Radius Elbows, reducers | |
ASME B16.28 | SR Elbows, SR 180-deg Returns |
NPS | KG | LBS |
1/2 | 0.11 | 0.25 |
3/4 | 0.11 | 0.25 |
1 | 0.23 | 0.5 |
1¼ | 0.41 | 0.9 |
1½ | 0.52 | 1.15 |
2 | 1 | 2.2 |
2½ | 1.81 | 4 |
3 | 2.95 | 6.5 |
3½ | 3.79 | 8.35 |
4 | 6.12 | 13.5 |
5 | 9.98 | 22 |
6 | 15.88 | 35 |
8 | 32.21 | 71 |
10 | 48.53 | 107 |
12 | 72.57 | 160 |
14 | 92.99 | 205 |
16 | 125.19 | 276 |
18 | 154.22 | 340 |
20 | 190.51 | 420 |
22 | 235.87 | 520 |
24 | 272.16 | 600 |
26 | 330.67 | 729 |
30 | 442.25 | 975 |
36 | 640.47 | 1412 |
NOMINAL PIPE SIZE | END TO END | OUTSIDE DIAMETER | |
---|---|---|---|
Inch | H | D | P |
3/4 x 1/2 | 38 | 26.7 | 21.3 |
3/4 x 3/8 | 38 | 26.7 | 17.1 |
1 x 3/4 | 51 | 33.4 | 26.7 |
1 x 1/2 | 51 | 33.4 | 21.3 |
1 1/4 x 1 | 51 | 42.2 | 33.4 |
1 1/4 x 3/4 | 51 | 42.2 | 26.7 |
1 1/4 x 1/2 | 51 | 42.2 | 21.3 |
1 1/2 x 1 1/2 | 64 | 48.3 | 42.2 |
1 1/2 x 1 | 64 | 48.3 | 33.4 |
1 1/2 x 3/4 | 64 | 48.3 | 26.7 |
1 1/2 x 1/2 | 64 | 48.3 | 21.3 |
2 x 1 1/2 | 76 | 60.3 | 48.2 |
2 x 1 1/4 | 76 | 60.3 | 42.2 |
2 x 1 | 76 | 60.3 | 33.4 |
2 x 3/4 | 76 | 60.3 | 26.7 |
2 1/2 x 2 | 89 | 73 | 60.3 |
2 1/2 x 1 1/2 | 89 | 73 | 48.3 |
2 1/2 x 1 1/4 | 89 | 73 | 42.2 |
2 1/2 x 1 | 89 | 73 | 33.4 |
3 x 2 1/2 | 89 | 88.9 | 73 |
3 x 2 | 89 | 88.9 | 60.3 |
3 x 1 1/2 | 89 | 88.9 | 48.3 |
3 x 1 1/4 | 89 | 88.9 | 42.2 |
3 1/2 x 3 | 102 | 101.6 | 88.9 |
3 1/2 x 21/2 | 102 | 101.6 | 73 |
3 1/2 x 2 | 102 | 101.6 | 60.3 |
3 1/2 x 1 1/2 | 102 | 101.6 | 48.3 |
3 1/2 x 1 1/4 | 102 | 101.6 | 42.2 |
4 x 3 1/2 | 102 | 114.3 | 101.6 |
4 x 3 | 102 | 114.3 | 88.9 |
4 x 2 1/2 | 102 | 114.3 | 73 |
4 x 2 | 102 | 114.3 | 60.3 |
4 x 1 1/2 | 102 | 114.3 | 48.3 |
5 x 4 | 127 | 141.3 | 114.3 |
5 x 3 1/2 | 127 | 141.3 | 101.6 |
5 x 3 | 127 | 141.3 | 88.9 |
5 x 2 1/2 | 127 | 141.3 | 73 |
5 x 2 | 127 | 141.3 | 60.3 |
6 x 5 | 140 | 168.3 | 141.3 |
6 x 4 | 140 | 168.3 | 114.3 |
6 x 3 1/2 | 140 | 168.3 | 101.6 |
6 x 3 | 140 | 168.3 | 88.9 |
6 x 2 1/2 | 140 | 168.3 | 73 |
8 x 6 | 152 | 219.1 | 168.3 |
8 x 5 | 152 | 219.1 | 141.3 |
8 x 4 | 152 | 219.1 | 114.3 |
8 x 3 1/2 | 152 | 219.1 | 101.6 |
10 x 8 | 178 | 273.1 | 219.1 |
10 x 6 | 178 | 273.1 | 168.1 |
10 x 5 | 178 | 273.1 | 141.3 |
10 x 4 | 178 | 273.1 | 114.3 |
12 x 10 | 203 | 323.9 | 273.1 |
12 x 8 | 203 | 323.9 | 219.1 |
12 x 6 | 203 | 323.9 | 168.3 |
12 x 5 | 203 | 323.9 | 141.3 |
14 x 12 | 330 | 355.6 | 323.9 |
14 x 10 | 330 | 355.6 | 273.1 |
14 x 8 | 330 | 355.6 | 219.1 |
14 x 6 | 330 | 355.6 | 168.3 |
16 x 14 | 356 | 406.4 | 355.6 |
16 x 12 | 356 | 406.4 | 323.9 |
16 x 10 | 356 | 406.4 | 273.1 |
16 x 8 | 356 | 406.4 | 219.1 |
16 x 6 | 356 | 406.4 | 168.3 |
18 x 16 | 381 | 457 | 406.4 |
18 x 14 | 381 | 457 | 355.6 |
18 x 12 | 381 | 457 | 323.9 |
18 x 10 | 381 | 457 | 273.1 |
18 x 8 | 381 | 457 | 219.1 |
20 x 18 | 508 | 508 | 457 |
20 x 16 | 508 | 508 | 406.4 |
20 x 14 | 508 | 508 | 355.6 |
20 x 12 | 508 | 508 | 323.9 |
20 x 10 | 508 | 508 | 273.1 |
20 x 8 | 508 | 508 | 219.1 |
22 x 20 | 508 | 559 | 508 |
22 x 18 | 508 | 559 | 457 |
22 x 16 | 508 | 559 | 406.4 |
22 x 14 | 508 | 559 | 355.6 |
22 x 12 | 508 | 559 | 323.9 |
24 x 10 | 508 | 559 | 273.1 |
24 x 22 | 508 | 610 | 559 |
24 x 20 | 508 | 610 | 508 |
24 x 18 | 508 | 610 | 457 |
24 x 16 | 508 | 610 | 406.4 |
24 x 14 | 508 | 610 | 355.6 |
24 x 12 | 508 | 610 | 323.9 |
24 x 10 | 508 | 610 | 273.1 |
Nominal Pipe Size |
Outside Diameter |
Reducers | ||
---|---|---|---|---|
Reduced from (inches) |
(inches) | (mm) | Concentric & Eccentric Length (inches) |
Reduced to (inches) |
1/2 | 0.840 | 21.3 | 1 1/2 | 1/4 |
1 1/2 | 3/8 | |||
3/4 | 1.050 | 26.7 | 2 | 3/8 |
2 | 1/2 | |||
1 | 1.315 | 33.4 | 2 | 3/8 |
2 | 1/2 | |||
2 | 3/4 | |||
1 1/4 | 1.660 | 42.2 | 2 | 1/2 |
2 | 3/4 | |||
2 | 1 | |||
1 1/2 | 1.900 | 48.3 | 2 1/2 | 1/2 |
2 1/2 | 3/4 | |||
2 1/2 | 1 | |||
2 1/2 | 1 1/4 | |||
2 | 2.375 | 60.3 | 3 | 3/4 |
3 | 1 | |||
3 | 1 1/4 | |||
3 | 1 1/2 | |||
2 1/2 | 2.875 | 73.0 | 3 1/2 | 1 |
3 1/2 | 1 1/4 | |||
3 1/2 | 1 1/2 | |||
3 1/2 | 2 | |||
3 | 3.500 | 88.9 | 3 1/2 | 1 |
3 1/2 | 1 1/2 | |||
3 1/2 | 2 | |||
3 1/2 | 2 1/2 | |||
3 1/2 | 4.000 | 101.6 | 4 | 1 1/4 |
4 | 1 1/2 | |||
4 | 2 | |||
4 | 2 1/2 | |||
4 | 3 | |||
4 | 4.500 | 114.3 | 4 | 1 1/2 |
4 | 2 | |||
4 | 2 1/2 | |||
4 | 3 | |||
4 | 3 1/2 | |||
5 | 5.563 | 141.3 | 5 | 2 |
5 | 2 1/2 | |||
5 | 3 | |||
5 | 3 1/2 | |||
5 | 4 | |||
6 | 6.625 | 168.3 | 5 1/2 | 2 1/2 |
5 1/2 | 3 | |||
5 1/2 | 3 1/2 | |||
5 1/2 | 4 | |||
5 1/2 | 5 | |||
8 | 8.625 | 219.1 | 6 | 3 |
6 | 3 1/2 | |||
6 | 4 | |||
6 | 5 | |||
6 | 6 | |||
10 | 10.750 | 273.1 | 7 | 4 |
7 | 5 | |||
7 | 6 | |||
7 | 8 | |||
12 | 12.750 | 323.9 | 8 | 5 |
8 | 6 | |||
8 | 8 | |||
8 | 10 |
A234 WP9 90 deg Long Radius Elbow
United States, South Korea, Tehran -Iran, Poland, Indonesia, Dubai, Qatar, Kuala Lumpur, Thailand, Vietnam, Indonesia
ASTM A234 WP9 SMLS End Cap
Netherlands, France, Romania, Dubai- UAE, Singapore, Jakarta -Indonesia, Iran, Malaysia, Saudi Arabia (KSA), Singapore, Kuwait
Alloy Steel A234 WP9 Buttweld Tee
Czechia, South Africa, Kuwait, Europe, Vietnam, Norway, Malaysia, Belgium, Germany, Nigeria, Chile, United Arab Emirates (UAE), South Africa, UK
SA234 Grade WP9 SR Elbow
Oman, Brazil, NY 12203 (USA), Istanbul- Turkey, Finland, Argentina, Bahrain, Jakarta, Hong Kong, Bangladesh
A234 WP9 Butt weld Pipe Fittings
Spain, USA, Malaysia, Saudi Arabia (KSA), United Kingdom (UK), Japan, Ellington -United States, Thailand, Bahrain
A234 WP9 Alloy Steel Long Stub
Philippines, Austria, Canada, Turkey, Greece, Singapore, Los Alamos -Mexico, Dammam -KSA
Pipe Fittings Material
Flanges Material
Other Products