Table of Content
Alloy 20 Flanges
Size Range | 1/2″ to 48″ |
---|---|
DIN Pressure Calculation | 25Bar 40Bar 16Bar 6Bar 10Bar / PN64 PN10 PN25 PN16 PN6 PN40 |
JIS | 40 K, 16 K, 5K, 10 K, 30 K, 20 K, 63 K |
Chart of Pressure Rating | 300 LBS, 2500 LBS, 1500 LBS, 900 LBS, 150 LBS, 600 LBS |
Manufacturer of | GOST, JIS, ANSI, DIN, UNI, BS, AWWA, AS2129, SABS, NFE, EN etc. |
UNI / EN | 16Bar 6Bar 40Bar 10Bar 25Bar |
Manufacturer of Connect / Flange Face Type | LJF, RF, RTJ, FF, Small Tongue, Large Tongue & Groove |
Production technique Used By Manufacturer | Heat treated, Forged and machined |
Origin | Japan / West Europe / Indian / USA / Korean |
Test | Magnetic particle detector, X-ray detector, Ultrasonic flaw detector, Direct-reading Spectrograph, Hydrostatic testing machine |
Equipment | Pushing Machine, Press machine, Sand-blasting machine, Bending machine, electric bevelling machine etc |
Common Types By Manufacturer | Threaded / Screwed / Forged / Plate |
Coating | Zinc Plated, Anti-rust Paint, Yellow Transparent, Oil Black Paint, Cold and Hot Dip Galvanized |
Standards Provided By Manufacturer | ISO70051, MSS S44, BS1560-3.1, API7S-43, B16.48, ANSI/ASME B16.5, B16.47 Series A & B, BS4504, JISB2220, ASME/ANSI B16.5/16.36/16.47A/16.47B, API605, BS 10, EN-1092, DIN, API7S-15, EN1092 |
Well know Alloy 20 Pipe Flanges stockists, distributor, importer, dealers, supplier, wholesalers, stockholders, exporters and Manufacturer in Mumbai.
Temperature °F | Class 150 | Class 600 | Class 1500 | Class 400 | Class 900 | Class 300 | Class 2500 |
-20 to 100 | 275 | 1440 | 3600 | 960 | 2160 | 720 | 6000 |
300 | 205 | 1080 | 2700 | 720 | 1620 | 540 | 4500 |
200 | 230 | 1200 | 3000 | 800 | 1800 | 600 | 5000 |
400 | 190 | 995 | 2485 | 660 | 1490 | 495 | 4140 |
600 | 140 | 875 | 2185 | 580 | 1310 | 435 | 3640 |
650 | 125 | 860 | 2150 | 575 | 1290 | 430 | 3580 |
500 | 170 | 930 | 2330 | 620 | 1395 | 465 | 3880 |
700 | 110 | 850 | 2125 | 565 | 1275 | 425 | 3540 |
750 | 95 | 830 | 2075 | 555 | 1245 | 415 | 3460 |
850 | 65 | 790 | 1980 | 530 | 1190 | 395 | 3300 |
800 | 80 | 805 | 2015 | 540 | 1210 | 405 | 3360 |
900 | 50 | 780 | 1945 | 520 | 1165 | 390 | 3240 |
950 | 35 | 765 | 1910 | 510 | 1145 | 380 | 3180 |
1000 | 20 | 640 | 1605 | 430 | 965 | 320 | 2675 |
1100 | 20 | 515 | 1285 | 345 | 770 | 255 | 2145 |
1150 | 20 | 400 | 995 | 265 | 595 | 200 | 1655 |
1050 | 20 | 615 | 1545 | 410 | 925 | 310 | 2570 |
1200 | 20 | 310 | 770 | 205 | 465 | 155 | 1285 |
1250 | 20 | 225 | 565 | 150 | 340 | 115 | 945 |
1300 | 20 | 170 | 430 | 115 | 255 | 85 | 715 |
1400 | 20 | 95 | 240 | 65 | 145 | 50 | 400 |
1350 | 20 | 125 | 310 | 80 | 185 | 60 | 515 |
1450 | 15 | 70 | 170 | 45 | 105 | 35 | 285 |
1500 | 10 | 55 | 135 | 35 | 80 | 25 | 230 |
Alloy 20 Flange Price Per Piece in India | UNS N08020 Flange Price in INR | Alloy 20 Pipe Flanges Price in UAE Dirham | Carpenter 20 Flange Price in USD |
ASME B16.5 4" CL150 RF Sch40s SW Flanges Per Unit | 1604.64 | UAE Dirham 78.05 | $21.25 |
3 inch ASME B366 UNS N08020 Socket Welding Flange Per Unit | 2241.21 | UAE Dirham 109.02 | $29.68 |
If you buy directly from ASTM B462 UNS N08020 Blind Flange manufacturers in India you can save 8-10% cost. We are most reliable and trusted Carpenter 20 Socket Weld Flange stockholders and suppliers in Mumbai. Call or Mail us to get latest Price list of Alloy 20 Flanges.
Size in Inch | Size in mm | ISO Stud Size | RF Height | Outer Dia. | RF Dia. | Hole Size | PCD | No of Bolts | Bolt Size UNC | Flange Thickness | RF Stud Length | Weight in kg |
D | A | C | E | B | ||||||||
1/2 | 15 | M20 | 7 | 135 | 34.9 | 7/8 | 88.9 | 4 | 3/4 | 30.2 | 120 | 3.2 |
3/4 | 20 | M20 | 7 | 140 | 42.9 | 7/8 | 95.2 | 4 | 3/4 | 31.8 | 125 | 3.7 |
1 | 25 | M24 | 7 | 160 | 50.8 | 1 | 108 | 4 | 7/8 | 35 | 140 | 5 |
1 1/4 | 32 | M27 | 7 | 185 | 63.5 | 1 1/8 | 130.2 | 4 | 1 | 38.1 | 150 | 7.8 |
1 1/2 | 40 | M30 | 7 | 205 | 73 | 1 1/4 | 146 | 4 | 1 1/8 | 44.5 | 170 | 10.5 |
2 | 50 | M27 | 7 | 235 | 92.1 | 1 1/8 | 171.4 | 8 | 1 | 50.9 | 180 | 18 |
2 1/2 | 65 | M30 | 7 | 265 | 104.8 | 1 1/4 | 196.8 | 8 | 1 1/8 | 57.2 | 195 | 25.5 |
3 | 80 | M33 | 7 | 305 | 127 | 1 3/8 | 228.6 | 8 | 1 1/4 | 66.7 | 220 | 39 |
4 | 100 | M39 | 7 | 355 | 157.2 | 1 5/8 | 273 | 8 | 1 1/2 | 76.2 | 255 | 61.5 |
5 | 125 | M45 | 7 | 420 | 185.7 | 1 7/8 | 323.8 | 8 | 1 3/4 | 92.1 | 300 | 102 |
6 | 150 | M52 | 7 | 485 | 215.9 | 2 1/8 | 368.3 | 8 | 2 | 108 | 345 | 157 |
8 | 200 | M52 | 7 | 550 | 269.9 | 2 1/8 | 438.2 | 12 | 2 | 127 | 380 | 241 |
10 | 250 | M64 | 7 | 675 | 323.8 | 2 5/8 | 539.8 | 12 | 2 1/2 | 165.1 | 490 | 470 |
12 | 300 | M72 | 7 | 760 | 381 | 2 7/8 | 619.1 | 12 | 2 3/4 | 184.2 | 540 | 575 |
Size in Inch | Size in mm | No of Bolts | Outer Dia. | Hub OD | ISO Stud Size | Flange Length | RF Height | Flange Thick. | RF Dia. | PCD | Hole Size | Socket Bore | Weight in kg |
A | C | D | F | B | E | G | H | ||||||
1/2 | 15 | 4 | 90 | 30 | M14 | 14 | 2 | 9.6 | 34.9 | 60.3 | 5/8 | 22.2 | 0.8 |
1 | 25 | 4 | 110 | 49 | M14 | 16 | 2 | 12.7 | 50.8 | 79.4 | 5/8 | 34.5 | 0.9 |
3/4 | 20 | 4 | 100 | 38 | M14 | 14 | 2 | 11.2 | 42.9 | 69.9 | 5/8 | 27.7 | 0.9 |
1 1/4 | 32 | 4 | 115 | 59 | M14 | 19 | 2 | 14.3 | 63.5 | 88.9 | 5/8 | 43.2 | 1.4 |
2 | 50 | 4 | 150 | 78 | M16 | 24 | 2 | 17.5 | 92.1 | 120.7 | 3/4 | 61.9 | 2.3 |
1 1/2 | 40 | 4 | 125 | 65 | M14 | 21 | 2 | 15.9 | 73 | 98.4 | 5/8 | 49.5 | 1.4 |
2 1/2 | 65 | 4 | 180 | 90 | M16 | 27 | 2 | 20.7 | 104.8 | 139.7 | 3/4 | 74.6 | 3.2 |
3 | 80 | 4 | 190 | 108 | M16 | 29 | 2 | 22.3 | 127 | 152.4 | 3/4 | 90.7 | 3.7 |
4 | 100 | 8 | 230 | 135 | M16 | 32 | 2 | 22.3 | 157.2 | 190.5 | 3/4 | 116.1 | 5.9 |
3 1/2 | 90 | 8 | 215 | 122 | M16 | 30 | 2 | 22.3 | 139.7 | 177.8 | 3/4 | 103.4 | 5 |
5 | 125 | 8 | 255 | 164 | M20 | 35 | 2 | 22.3 | 185.7 | 215.9 | 7/8 | 143.8 | 6.8 |
8 | 200 | 8 | 345 | 246 | M20 | 43 | 2 | 27 | 269.9 | 298.5 | 7/8 | 221.5 | 13.7 |
10 | 250 | 12 | 405 | 305 | M24 | 48 | 2 | 28.6 | 323.8 | 362 | 1 | 276.2 | 19.5 |
6 | 150 | 8 | 280 | 192 | M20 | 38 | 2 | 23.9 | 215.9 | 241.3 | 7/8 | 170.7 | 8.6 |
12 | 300 | 12 | 485 | 365 | M24 | 54 | 2 | 30.2 | 381 | 431.8 | 1 | 327 | 29 |
24 | 600 | 20 | 815 | 663 | M33 | 81 | 2 | 46.1 | 692.2 | 749.3 | 1 3/8 | 616 | 100 |
16 | 400 | 16 | 595 | 457 | M27 | 62 | 2 | 35 | 469.9 | 539.8 | 1 1/8 | 410.5 | 54 |
18 | 450 | 16 | 635 | 505 | M30 | 67 | 2 | 38.1 | 533.4 | 577.9 | 1 1/4 | 461.8 | 59 |
14 | 350 | 12 | 535 | 400 | M27 | 56 | 2 | 33.4 | 412.8 | 476.3 | 1 1/8 | 359.2 | 41 |
20 | 500 | 20 | 700 | 559 | M30 | 71 | 2 | 41.3 | 584.2 | 635 | 1 1/4 | 513.1 | 75 |
Flange NPS | H | Inside Diameter |
Flat Face Thickness (T2) |
Outside Diameter |
Raised Face (RF) |
Raised Face (R) |
H1 | Raised Face Thickness (T) |
T1 | Bolt Circle (BC) |
Bolt Hole (B) |
No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 1.19" | 0.62" | 1.82" | 3.50" | .063" | 1.38" | 0.84" | 1.88" | .38" | 2.38" | .62" | 4 |
1-1/4" | 2.31" | 1.38" | 2.19" | 4.62" | .063" | 2.50" | 1.66" | 2.25" | .56" | 3.50" | .62" | 4 |
3/4" | 1.50" | 0.82" | 2.00" | 3.88" | .063" | 1.69" | 1.05" | 2.06" | .44" | 2.75" | .62" | 4 |
1-1/2" | 2.56" | 1.61" | 2.38" | 5.00" | .063" | 2.88" | 1.90" | 2.44" | .62" | 3.88" | .62" | 4 |
1" | 1.94" | 1.05" | 2.13" | 4.25" | .063" | 2.00" | 1.32" | 2.19" | .50" | 3.12" | .62" | 4 |
2" | 3.06" | 2.07" | 2.44" | 6.00" | .063" | 3.62" | 2.38" | 2.50" | .69" | 4.75" | .75" | 4 |
2-1/2" | 3.56" | 2.47" | 2.69" | 7.00" | .063" | 4.12" | 2.88" | 2.75" | .82" | 5.50" | .75" | 4 |
3" | 4.25" | 3.07" | 2.69" | 7.50" | .063" | 5.00" | 3.50" | 2.75" | .88" | 6.00" | .75" | 4 |
4" | 5.31" | 4.03" | 2.94" | 9.00" | .063" | 6.19" | 4.50" | 3.00" | .88" | 7.50" | .75" | 8 |
5" | 6.44" | 5.05" | 3.44" | 10.00" | .063" | 7.31" | 5.56" | 3.50" | .88" | 8.50" | .88" | 8 |
3-1/2" | 4.81" | 3.55" | 2.75" | 8.50" | .063" | 5.50" | 4.00" | 2.81" | .88" | 7.00" | .75" | 8 |
6" | 7.56" | 6.07" | 3.44" | 11.00" | .063" | 8.50" | 6.63" | 3.50" | .94" | 9.50" | .88" | 8 |
8" | 9.69" | 7.98" | 3.94" | 13.50" | .063" | 10.62" | 8.63" | 4.00" | 1.06" | 11.75" | .88" | 8 |
22" | 24.25" | 21.25" | 5.82" | 29.50" | .063" | 25.25" | 22.00" | 5.88" | 1.75" | 27.25" | 1.38" | 20 |
10" | 12.00" | 10.02" | 3.94" | 16.00" | .063" | 12.75" | 10.75" | 4.00" | 1.13" | 14.25" | 1.00" | 12 |
12" | 14.38" | 12.00" | 4.44" | 19.00" | .063" | 15.00" | 12.75" | 4.50" | 1.19" | 17.00" | 1.00" | 12 |
16" | 18.00" | 15.25" | 4.94" | 23.50" | .063" | 18.50" | 16.00" | 5.00" | 1.38" | 21.25" | 1.12" | 16 |
18" | 19.88" | 17.25" | 5.44" | 25.00" | .063" | 21.00" | 18.00" | 5.50" | 1.50" | 22.75" | 1.25" | 16 |
14" | 15.75" | 13.25" | 4.94" | 21.00" | .063" | 16.25" | 14.00" | 5.00" | 1.32" | 18.75" | 1.12" | 12 |
20" | 22.00" | 19.25" | 5.63" | 27.50" | .063" | 23.00" | 20.00" | 5.69" | 1.63" | 25.00" | 1.25" | 20 |
24" | 26.12" | 23.25" | 5.94" | 32.00" | .063" | 27.25" | 24.00" | 6.00" | 1.82" | 29.50" | 1.38" | 20 |
ASME SB462 Alloy 20 Slip on Flange Vs DIN 2.4660 Weld Neck Flange
The ASME SB462 Alloy 20 Slip on Flange is slipped into the pipe and then the connection is made with the help of double weld- one on the backside of the flange and one in the front. Generally, the slip on flanges are more affordable than the weld neck flanges, but it can become expensive with the number of welding and inspections. Also, the strength of the slip on flange under any internal pressure is around 2/3rd, and fatigue strength is around 1/3rd of that of the weld neck flange
The DIN 2.4660 Weld Neck Flange is easily recognizable by the tapered hub which comes from the bolted connection to the pipe. The connection is made here with the help of but twelding, and that helps in preventing any type of turbulence at the joint. It also minimizes erosion and reduces restriction in the product flow. The alloy 20 weld neck flanges offer enhanced strength under different types of environments.
NPS (Nominal Pipe Size) | Loose (Lap Joint) | NPT (Threaded) | SORF (Slip On) | BLRF (Blind) | SWRF (Socket Weld) | WRNR (Weld Neck) |
---|---|---|---|---|---|---|
½ | 1 | 1 | 1 | 2 | 2 | 2 |
1 | 2 | 2 | 2 | 2 | 2 | 3 |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 |
1½ | 3 | 3 | 3 | 4 | 3 | 4 |
2½ | 8 | 8 | 8 | 7 | 8 | 10 |
2 | 5 | 5 | 5 | 5 | 5 | 6 |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 |
4 | 13 | 13 | 13 | 17 | 13 | 16.5 |
3½ | 11 | 12 | 11 | 13 | 11 | 12 |
5 | 15 | 15 | 15 | 20 | 15 | 21 |
8 | 30 | 30 | 30 | 47 | 30 | 42 |
6 | 19 | 19 | 19 | 27 | 19 | 26 |
10 | 43 | 43 | 43 | 70 | 43 | 54 |
24 | 275 | 220 | 220 | 430 | 220 | 268 |
14 | 105 | 90 | 90 | 140 | 90 | 114 |
12 | 64 | 64 | 64 | 123 | 64 | 88 |
16 | 140 | 98 | 106 | 180 | 98 | 140 |
20 | 195 | 165 | 165 | 285 | 165 | 197 |
18 | 160 | 130 | 130 | 220 | 130 | 165 |
22 | 245 | 185 | 185 | 355 | 185 | 225 |
Grade | C | Mn | Si | S | Cu | Ni | Cr | Fe | Mo | P |
Alloy 20 | 0.07 max | 2.00 max | 1.00 max | 0.035 max | 3.00 – 4.00 | 32.00 – 38.00 | 19.00 – 21.00 | 29.85 min* | 2.00 – 3.00 | 0.045 max |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Alloy 20 | 8.1 g/cm3 | 1443 °C (2430 °F) | Psi -80,000, MPa -551 | Psi - 35,000, MPa - 241 | 30 % |
STANDARD | WERKSTOFF NR. | UNS | EN | AFNOR |
Alloy 20 | 2.4660 | N08020 | NiCr20CuMo | Z2NCUD31-20AZ |
DIN 2.4660 SWRF Flanges
5000 NB ASTM B462 Alloy 20 Lapped Joint Flange
Alloy 20 Long Weld Neck Flange
15 NB ASTM B462 UNS N08020 Slip On Flange
Alloy 20 SS Ring Joint Flange
300 LBS UNS N08020 WNRF Flange
Alloy 20 Stainless Steel Threaded Flange
DIN 2.4660 BLRF Flanges
150 LBS Carpenter 20 Expander Flanges
DIN 2.4660 Weld Neck Flange
Nickel Alloy 20 Screwed Flange
900 LBS Carpenter 20 Stainless Steel Tongue & Groove Flange
Alloy 20 Stainless Steel Spectacle Blind Flange
1500 LBS ASTM B462 UNS N08020 Orifice Flanges
ASTM B462 Alloy 20 SORF Flanges
Nickel Alloy 20 Nipoflange
600 LBS Carpenter 20 Blind Flange
UNS N08020 Socket Weld Flange
2500 LBS Carpenter 20 Stainless Steel Girth Flanges
Alloy 20 Reducing Flanges
Alloy 20 Pipe Flanges
Carpenter 20 Socket Weld Flange
ASTM B462 UNS N08020 Blind Flange
ASME SB462 Alloy 20 Slip on Flange
Properties | Metric | Imperial |
---|---|---|
Thermal expansion co-efficient (@20-100°C/68-212°F) | 14.7 µm/m°C | 8.17 µin/in°F |
Thermal conductivity | 12.3 W/mK | 85.4 BTU.in/hrft².°F |
Properties | Metric | Imperial |
---|---|---|
Density | 8.05 g/cm3 | 0.291 lb/in3 |
Flanges Material
Pipe Fittings Material
Other Products